A SERIES OF WEEKDAY RUNS DESIGNED FOR RUNNERS OF ALL ABILITIES.
ANYONE CAN WIN. ALL ARE INVITED AND ENCOURAGED TO COME AND
"RUN FOR FUN".
SERIES OVERALL WINNERS RECEIVE TROPHIES. MALE & FEMALE, 1ST & 2ND PLACE.
| 2008 SCHEDULE | |||
| RACE #1 | MAY 6 | 4.9 MILES HANDICAP | SPILLWAY PARKING LOT. |
| RACE #2 | MAY 20 | 4 MILE RELAY | SOUTH WESTERN HIGH SCHOOL TRACK. |
| RACE #3 | JUNE 3 | 3 MILES PREDICTED TIME | CODORUS STATE PARK MARINA, OFF ROUTE 216 |
| RACE #4 | JUNE 17 | 4.5 MILES TEAM RUN | SHEPPARD & MYERS DAM |
| RACE #5 | JULY 1 | 3 MILE CROSS COUNTRY | SOUTH WESTERN CROSS COUNTRY COURSE. SOUTH WESTERN HIGH SCHOOL(Breezewood Lane) |
| RACE #6 | JULY 15 | 3 MILES - 2 PERSON TEAM RUN | 2008 YINGLING DRIVE - TURN ON SMITH STATION RD. FROM 116. TURN LEFT ON YINGLING DR., 1/4 MILE TO BETHEL CHURCH ON LEFT |
| RACE #7 | JULY 29 | 3.25 MILES PREDICTED TIME | HANOVER HIGH SCHOOL |
| RACE #8 | AUGUST 12 | 4 MILES - PREDICTED TEAM RUN | CODORUS STATE PARK BOAT LUNCH AREA AT BAND SHELL. |
SUMMER SERIES ENTRY FORM - REQUIRES ADOBE READER
![]() |
Home |